The only tool that tells you which fixed star is conjunct your natal planets. 150 stars per Vivian Robson, real 2026 position with precession computed to the arc-second. Free, no signup.
Most sites publish static tables. We compute in real time.
Classical tables date from 1920 or 2000. Earth has shifted: a star moves ~1° every 72 years. We apply exact precession (50.29″/year) computed with Swiss Ephemeris.
Not a generic table. You enter date, time and place — the calculator checks all 150 stars against each of your natal planets within a strict 1° orb.
Each star includes its planetary nature (Ptolemy) and the verbatim interpretation by Vivian Robson (1923) — not invented modern paraphrasing.
Zodiacal positions updated with precession. The four Royal Stars in red.
| Star | Position 2026 | Sign | Constellation | Mag. | Nature |
|---|---|---|---|---|---|
| Achernar ★ | 15° 40' | Pisces | Eridanus | 0.5 | Jupiter |
| Acrab (Graffias) | 3° 43' | Sagittarius | Scorpius | 2.6 | Mars/Saturn |
| Acrux | 12° 13' | Scorpio | Crux | 0.8 | Jupiter |
| Acubens | 13° 45' | Leo | Cancer | 4.3 | Saturn/Mercury |
| Adara | 21° 8' | Cancer | Canis Major | 1.5 | Venus |
| Adhafera | 27° 38' | Leo | Leo | 3.4 | Saturn/Mercury |
| Agena ★ | 24° 9' | Scorpio | Centaurus | 0.6 | Venus/Jupiter |
| Ain | 9° 3' | Gemini | Taurus | 3.5 | Venus/Moon |
| Al Hecka | 25° 5' | Gemini | Taurus | 3.0 | Mars |
| Al Jabhah | 28° 13' | Leo | Leo | 3.5 | Saturn/Mercury |
| Al Pherg | 26° 51' | Aries | Pisces | 3.6 | Saturn/Jupiter |
| Al Tarf | 4° 37' | Leo | Cancer | 3.5 | Saturn/Mercury |
| Albireo | 1° 36' | Aquarius | Cygnus | 3.1 | Venus/Mercury |
| Alcor | 16° 14' | Virgo | Ursa Major | 4.0 | Mars |
| Alcyone ★ | 0° 22' | Gemini | Taurus | 2.9 | Moon/Mars |
| Aldebaran ROYAL | 10° 13' | Gemini | Taurus | 0.85 | Mars |
| Algenib | 9° 27' | Aries | Pegasus | 2.8 | Mars/Mercury |
| Algieba | 29° 59' | Leo | Leo | 2.6 | Saturn/Mars |
| Algol ★ | 26° 32' | Taurus | Perseus | 2.1 | Saturn/Jupiter |
| Algorab | 13° 49' | Libra | Corvus | 2.9 | Mars/Saturn |
| Alhena | 9° 26' | Cancer | Gemini | 1.9 | Mercury/Venus |
| Alioth | 9° 13' | Virgo | Ursa Major | 1.8 | Mars |
| Alkes | 24° 3' | Virgo | Crater | 4.1 | Venus/Mercury |
| Almach | 14° 30' | Taurus | Andromeda | 2.3 | Venus |
| Alnilam | 23° 56' | Gemini | Orion | 1.7 | Jupiter/Saturn |
| Alniyat | 8° 9' | Sagittarius | Scorpius | 2.9 | Mars/Saturn |
| Alphecca | 12° 39' | Scorpio | Corona Borealis | 2.2 | Venus/Mercury |
| Alpheratz ★ | 14° 33' | Aries | Andromeda | 2.1 | Jupiter/Venus |
| Altair ★ | 2° 11' | Aquarius | Aquila | 0.77 | Mars/Jupiter |
| Alterf | 18° 14' | Leo | Leo | 4.3 | Saturn/Mercury |
| Aludra | 29° 54' | Cancer | Canis Major | 2.4 | Venus |
| Ankaa | 15° 51' | Pisces | Phoenix | 2.4 | Venus/Jupiter |
| Antares ROYAL | 10° 7' | Sagittarius | Scorpius | 1.0 | Mars/Jupiter |
| Arcturus ★ | 24° 30' | Libra | Boötes | -0.04 | Jupiter/Mars |
| Armus | 13° 6' | Aquarius | Capricornus | 4.0 | Mars/Mercury |
| Ascella | 13° 48' | Capricorn | Sagittarius | 2.6 | Jupiter/Mercury |
| Asellus Australis | 9° 6' | Leo | Cancer | 3.9 | Sun/Mars |
| Asellus Borealis | 7° 45' | Leo | Cancer | 4.7 | Sun/Mars |
| Baten Kaitos | 21° 56' | Aries | Cetus | 3.7 | Saturn |
| Bellatrix ★ | 21° 18' | Gemini | Orion | 1.6 | Mars/Mercury |
| Betelgeuse ★ | 29° 9' | Gemini | Orion | 0.5 | Mars/Mercury |
| Biham | 7° 11' | Pisces | Pegasus | 3.5 | Mars/Mercury |
| Bos | 5° 31' | Aquarius | Capricornus | 4.5 | Jupiter/Saturn |
| Bungula (Toliman) ★ | 0° 14' | Sagittarius | Centaurus | -0.01 | Venus/Jupiter |
| Canopus ★ | 15° 12' | Cancer | Carina | -0.72 | Saturn/Jupiter |
| Capella ★ | 22° 12' | Gemini | Auriga | 0.08 | Mars/Mercury |
| Capulus | 24° 29' | Taurus | Perseus | 4.4 | Mars/Mercury |
| Castor ★ | 20° 41' | Cancer | Gemini | 1.6 | Mercury |
| Castra | 20° 33' | Aquarius | Capricornus | 3.7 | Jupiter/Saturn |
| Chertan | 13° 47' | Virgo | Leo | 3.3 | Saturn/Venus |
| Copula | 25° 0' | Virgo | Canes Venatici | 5.1 | Moon/Venus |
| Cor Caroli | 24° 56' | Virgo | Canes Venatici | 2.9 | Mars/Venus |
| Cursa | 15° 29' | Gemini | Eridanus | 2.8 | Saturn |
| Dabih | 4° 24' | Aquarius | Capricornus | 3.1 | Saturn/Venus |
| Deneb | 5° 41' | Pisces | Cygnus | 1.3 | Venus/Mercury |
| Deneb Algedi | 23° 54' | Aquarius | Capricornus | 2.9 | Saturn/Jupiter |
| Deneb Kaitos | 1° 16' | Aries | Cetus | 2.0 | Saturn |
| Denebola ★ | 21° 53' | Virgo | Leo | 2.1 | Saturn/Venus |
| Difda al Auwel | 1° 16' | Aries | Cetus | 3.5 | Saturn |
| Diphda | 2° 57' | Aries | Cetus | 2.0 | Saturn |
| Dorsum | 14° 5' | Aquarius | Capricornus | 4.1 | Jupiter/Saturn |
| Dschubba | 2° 32' | Sagittarius | Scorpius | 2.3 | Mars/Saturn |
| Dubhe | 15° 35' | Leo | Ursa Major | 1.8 | Mars |
| El Nath | 22° 48' | Gemini | Taurus | 1.7 | Mars |
| Enif | 2° 14' | Pisces | Pegasus | 2.4 | Mars/Mercury |
| Etamin | 28° 18' | Sagittarius | Draco | 2.2 | Mars/Moon |
| Facies | 8° 36' | Capricorn | Sagittarius | 5.9 | Sun/Mars |
| Fomalhaut ROYAL | 4° 14' | Pisces | Piscis Austrinus | 1.2 | Venus/Mercury |
| Gacrux | 7° 6' | Scorpio | Crux | 1.6 | Jupiter |
| Giedi | 3° 56' | Aquarius | Capricornus | 3.6 | Venus/Mars |
| Gomeisa | 22° 34' | Cancer | Canis Minor | 2.9 | Mercury/Mars |
| Hamal ★ | 8° 12' | Taurus | Aries | 2.0 | Mars/Saturn |
| Han | 9° 35' | Sagittarius | Ophiuchus | 2.5 | Saturn/Venus |
| Hassaleh | 17° 0' | Gemini | Auriga | 2.7 | Mars/Mercury |
| Homam | 16° 30' | Pisces | Pegasus | 3.4 | Mars/Mercury |
| Hyades (Prima Hyadum) | 5° 50' | Gemini | Taurus | 3.6 | Saturn/Mercury |
| Kaus Australis | 5° 24' | Capricorn | Sagittarius | 1.8 | Jupiter/Mars |
| Kaus Borealis | 6° 29' | Capricorn | Sagittarius | 2.8 | Jupiter/Mars |
| Kaus Media | 4° 56' | Capricorn | Sagittarius | 2.7 | Jupiter/Mars |
| Kerb | 1° 24' | Aries | Pegasus | 3.8 | Saturn/Jupiter |
| Kochab | 13° 42' | Leo | Ursa Minor | 2.1 | Saturn/Mercury |
| Kornephoros | 1° 27' | Sagittarius | Hercules | 2.8 | Mercury |
| Lesath | 24° 29' | Sagittarius | Scorpius | 2.7 | Mercury/Mars |
| Manubrium | 15° 21' | Capricorn | Sagittarius | 4.5 | Sun/Mars |
| Marfik | 5° 57' | Sagittarius | Ophiuchus | 3.8 | Saturn/Venus |
| Markab | 23° 51' | Pisces | Pegasus | 2.5 | Mars/Mercury |
| Matar | 26° 4' | Pisces | Pegasus | 2.9 | Mercury/Venus |
| Mebsuta | 10° 30' | Cancer | Gemini | 3.1 | Mercury/Venus |
| Megrez | 1° 26' | Virgo | Ursa Major | 3.3 | Mars |
| Menkalinan | 0° 18' | Cancer | Auriga | 1.9 | Mars/Mercury |
| Menkar | 14° 42' | Taurus | Cetus | 2.5 | Saturn |
| Menkent | 12° 40' | Scorpio | Centaurus | 2.1 | Venus |
| Merak | 19° 50' | Leo | Ursa Major | 2.4 | Mars |
| Mesarthim | 3° 33' | Taurus | Aries | 3.9 | Mars/Saturn |
| Mimosa | 12° 0' | Scorpio | Crux | 1.3 | Jupiter/Venus |
| Mintaka | 22° 34' | Gemini | Orion | 2.2 | Jupiter/Saturn |
| Mira | 1° 53' | Taurus | Cetus | 3.0 | Saturn/Jupiter |
| Mirach | 0° 36' | Taurus | Andromeda | 2.1 | Venus |
| Mirfak | 2° 26' | Gemini | Perseus | 1.8 | Jupiter/Saturn |
| Mizar | 16° 4' | Virgo | Ursa Major | 2.3 | Mars |
| Nashira | 22° 9' | Aquarius | Capricornus | 3.7 | Saturn/Jupiter |
| Nekkar | 24° 36' | Libra | Boötes | 3.5 | Saturn/Mercury |
| Nunki | 12° 46' | Capricorn | Sagittarius | 2.0 | Jupiter/Mercury |
| Peacock | 24° 15' | Capricorn | Pavo | 1.9 | Mars/Mercury |
| Phact | 22° 32' | Gemini | Columba | 2.6 | Venus/Mercury |
| Phecda | 0° 51' | Virgo | Ursa Major | 2.4 | Mars |
| Polaris ★ | 28° 42' | Gemini | Ursa Minor | 2.0 | Saturn/Venus |
| Pollux ★ | 23° 35' | Cancer | Gemini | 1.1 | Mars |
| Porrima | 10° 47' | Libra | Virgo | 2.7 | Mercury/Venus |
| Praesepe | 7° 45' | Leo | Cancer | 3.7 | Mars/Moon |
| Procyon ★ | 26° 19' | Cancer | Canis Minor | 0.34 | Mercury/Mars |
| Propus | 3° 48' | Cancer | Gemini | 3.3 | Mercury/Venus |
| Ras Alhague ★ | 22° 34' | Sagittarius | Ophiuchus | 2.1 | Saturn/Venus |
| Ras Elased Australis | 20° 54' | Leo | Leo | 2.9 | Saturn/Mars |
| Rastaban | 12° 16' | Sagittarius | Draco | 2.8 | Mars/Saturn |
| Regulus ROYAL | 0° 12' | Virgo | Leo | 1.4 | Mars/Jupiter |
| Rigel ★ | 17° 12' | Gemini | Orion | 0.12 | Jupiter/Mars |
| Sabik | 17° 58' | Sagittarius | Ophiuchus | 2.4 | Saturn/Venus |
| Sadachbia | 7° 2' | Pisces | Aquarius | 3.8 | Saturn/Jupiter |
| Sadalmelik | 3° 42' | Pisces | Aquarius | 2.9 | Saturn/Mercury |
| Sadalsuud | 23° 50' | Aquarius | Aquarius | 2.9 | Saturn/Mercury |
| Saiph | 26° 47' | Gemini | Orion | 2.1 | Jupiter/Mars |
| Sargas | 25° 57' | Sagittarius | Scorpius | 1.9 | Mercury/Mars |
| Scheat ★ | 29° 44' | Pisces | Pegasus | 2.4 | Mars/Mercury |
| Schedir | 8° 15' | Taurus | Cassiopeia | 2.2 | Saturn/Venus |
| Seginus | 18° 1' | Libra | Boötes | 3.0 | Mercury/Saturn |
| Sharatan | 4° 20' | Taurus | Aries | 2.6 | Mars/Saturn |
| Shaula | 24° 56' | Sagittarius | Scorpius | 1.6 | Mercury/Mars |
| Sheliak | 18° 46' | Capricorn | Lyra | 3.5 | Venus/Mercury |
| Sirius ★ | 14° 27' | Cancer | Canis Major | -1.46 | Jupiter/Mars |
| Situla | 9° 46' | Pisces | Aquarius | 5.0 | Saturn/Venus |
| Skat | 9° 15' | Pisces | Aquarius | 3.3 | Saturn/Jupiter |
| Spica ★ | 24° 13' | Libra | Virgo | 0.97 | Venus/Mars |
| Sulaphat | 22° 8' | Capricorn | Lyra | 3.2 | Venus/Mercury |
| Talitha | 2° 57' | Leo | Ursa Major | 3.1 | Mars |
| Tarazed | 1° 31' | Aquarius | Aquila | 2.7 | Mars/Jupiter |
| Tejat | 5° 40' | Cancer | Gemini | 2.9 | Mercury/Venus |
| Terebellum | 26° 4' | Capricorn | Sagittarius | 4.9 | Venus/Saturn |
| Unukalhai | 22° 26' | Scorpio | Serpens | 2.6 | Saturn/Mars |
| Vega ★ | 15° 38' | Capricorn | Lyra | 0.03 | Venus/Mercury |
| Vindemiatrix | 10° 18' | Libra | Virgo | 2.8 | Saturn/Mercury |
| Wasat | 18° 52' | Cancer | Gemini | 3.5 | Saturn |
| Wezen | 23° 46' | Cancer | Canis Major | 1.8 | Venus |
| Yed Posterior | 3° 52' | Sagittarius | Ophiuchus | 3.2 | Saturn/Venus |
| Yed Prior | 2° 39' | Sagittarius | Ophiuchus | 2.7 | Saturn/Venus |
| Zaniah | 5° 12' | Libra | Virgo | 3.9 | Mercury/Venus |
| Zavijava | 27° 32' | Virgo | Virgo | 3.6 | Mercury/Mars |
| Zosma | 11° 41' | Virgo | Leo | 2.6 | Saturn/Venus |
| Zuben Elgenubi | 15° 23' | Scorpio | Libra | 2.8 | Mars/Saturn |
| Zuben Eschamali | 19° 44' | Scorpio | Libra | 2.6 | Jupiter/Mercury |
The 28 most relevant stars in the catalogue, with full classical interpretation.
Watcher of the East. Extraordinary courage, honor, popularity, and military or civil leadership of great responsibility. Robson details extraordinary success always followed by grave danger of loss, disgrace or ruin. Irrepressible martial energy.
Watcher of the West. Heart of Sun Scorpio. Causes malevolence and lethal dangers, violent precipitation but also sudden success on the military front. Robson observes risk of death or misfortune, as well as martial fame and distinction.
Watcher of the South (Royal Star). For Robson it means a change from the purely material to the spiritual perspective or the sacrifice of temporal possessions in exchange for immortality in the name of eternal ideologues. Great fame, powerful enemies, danger of enchantment.
The Heart of the Lion (Royal Star — North). Glorious conquests, massive fortune, grandeur, kings and queens. Provides an astonishing military ascent but Robson emphasizes the terrible inherent curse: if vengeance is not controlled, misfortune will crush the individual.
Royal character, success in public affairs, high ecclesiastical or judicial honors. Charitable spirit and rectitude.
Position of honor, friendship, refinement, morality, health and distinction.
Eminence and distinction but with an ambitious and turbulent character. According to Robson: blindness or violent eye accidents, unexpected falls from fortune, and a tragic end if ill-aspected or in conjunction with a luminary. Produces grief and sorrow but success in agriculture if happily placed.
The Head of Medusa. Robson classifies it as the most malefic star. Danger of strangulation or tragedy, passionate and unreflective acts, or public loss. Can give artistic genius or indomitable leadership if channeled with a strong and dignified planet.
Independence, freedom, love of movement, honor and riches. Grace and popularity, especially with the opposite sex.
Bold, confident, valiant, unyielding, ambitious, liberal and generous. Connected with sudden but ephemeral riches. Danger through reptiles.
Posthumous honor, prosperity and riches linked to naval commerce and great enterprises. Robson says it generates justice with compassion, lasting fame and gains through distant voyages.
Great military honors, sudden dishonor. Adventurous spirit and sharp cunning. Risk of blindness or injury.
Martial honors, preferment, fortune and everlasting fame. Great martial success but often followed by calamity if reckless.
Beneficence, friends, refinement, position of honor, learning and relationships with women.
Piety, conservatism, a wide and comprehensive knowledge, voyages and love of travel. Danger of drowning.
Immense honors, unlimited curiosity, civic distinction and an agile mental talent, but can squander the wealth obtained through extravagance.
Distinction, keen mind, success in law and literature, but mischief and violence. Sudden fame or infamy.
Swift judgment, despair, regrets, public disgrace, misfortune from natural forces, and happiness turned to anger. Quick and rash actions.
Violence, cruelty, brutishness and premeditated crime. Headstrong and potentially dangerous if afflicted.
Sickness, trouble, loss through travel, affliction and spiritual insight at the end of life. Spiritual power and guidance.
Gives a supremely brutal, tyrannical or reckless nature according to its affliction with a lord of the warlike.
Leads to fulgurant ascents and very rapid fortunes often followed by bankruptcies or absolute falls from glory. Activity, violence, propensity to bites.
Misfortune through women, perverted tastes, mental depravity. Also: healers, herbalists, interest in medicine and drugs.
Revolutionary invention and martial splendor, benevolent generosity and formidable riches if pride is moderated.
Extreme misfortune, murder, suicide, drowning, loss and imprisonment. Extreme sensitivity and prophetic gifts.
Fierce and unbridled passion, genius of great magnitude that otherwise causes blind accidents, bites of rage and world fame that dazzles all. The brightest star — ambition, devotion, custodianship, danger of dog bites.
Superlative talents in creative fields, science and spirituality. The individual will never know prolonged darkness of misfortune, but if defiled, perversion takes the reins.
Provides an astonishing rhetorical talent. Real possibility of corrupting massive crowds with idealism and illusion, ideal for politicians or actors and diplomatic geniuses. Beneficence, idealism, hopefulness, refinement and changeableness.
Fixed stars are one layer. Your full birth chart includes planets, houses, aspects, almuten, dignities, Arabic parts and an AI interpretation grounded in classical tradition.
→ Calculate my free natal chart